// 3 "norm"

// create shipType horizLoc vertLoc pathName startAngle speed formationRow formationCol

45 create insectorangeabortfalse 0 -70 zigzag1 90 1 1.5 7.5
45 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 3.5
45 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 3.5
//15 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 11.5
//15 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1.5 7.5
//15 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 3.5
//45 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 3.5
//45 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 11.5

130 create batredabortfalse 0 -70 batred 90 1 8.5 7.5
30 create batredabortfalse 15 -70 batred 90 1 7 6.5
0 create batredabortfalse -15 -70 batred 90 1 7 8.5

0 create batbomber 0 -70 zigzag1 90 1 7.5 7.5 dropsbonus
//60 create batbomber 25 -70 zigzag1 90 1 5 6 dropsbonus
//0 create batbomber -25 -70 zigzag1 90 1 5 9

40 create batredabortfalse 0 -70 batred invert 90 1 0.5 7.5
10 create batredabortfalse 15 -70 batred invert 90 1 3.75 4
0 create batredabortfalse -15 -70 batred invert 90 1 3.75 11

60 create BuffbugPurple 0 top enterTurret 270 .5 6.5 7.5
45 create BuffbugPurple 50 top enterTurret 270 .5 5.5 7 dropsbonus
0 create BuffbugPurple -50 top enterTurret invert 270 .5 5.5 8 dropsbonus

50 create batbomber 0 -70 zigzag1 90 1 3 7.5
60 create batbomber 5 -70 zigzag1 90 1 6 5
0 create batbomber -5 -70 zigzag1 invert 90 1 6 10 dropsbonus

140 create batbomber 65 top wobblepath 270 1 .5 5
0 create batbomber -65 top wobblepath invert 270 1 .5 10 dropsbonus
0 create batbomber 0 -70 zigzag1 90 1 2.25 7
100 create batbomber 40 -70 zigzag1 90 1 2 4 dropsbonus
0 create batbomber -40 -70 zigzag1 invert 90 1 2 11

100 create insectgreen 45 top wobblepath 270 1 4.25 2.15
0 create insectgreen -45 top wobblepath invert 270 1 4.25 12.85

20 create batbomber 0 -70 zigzag1 90 1 2.25 8
60 create batbomber 15 -70 zigzag1 90 1 1 3.5
0 create batbomber -15 -70 zigzag1 invert 90 1 1 11.5 dropsbonus
0 create insectred 15 top wobblepath 270 1 3 5.5
0 create insectred -15 top wobblepath invert 270 1 3 9.5

180 startAttacking

100 waitNumEnemiesAlive 24

0 create insectred 15 top wobblepath 270 1 1.25 1.25
0 create insectred -15 top wobblepath invert 270 1 1.25 13.75

0 create insectgreen 45 top wobblepath 270 1 5.25 2.5
0 create insectgreen -45 top wobblepath invert 270 1 5.25 12.5

100 waitNumEnemiesAlive 12

45 create insectorangeabortfalse 0 -70 zigzag1 90 1 1.5 7.5
15 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 3.5
5 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 3.5
15 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 11.5
5 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1.5 7.5
//15 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 3.5
//5 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 3.5
//15 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 11.5


100 waitNumEnemiesAlive 6


0 create BuffbugPurple 0 top enterTurret invert 270 .5 7.5 7.5
45 create BuffbugPurple 50 top enterTurret 270 .5 4.5 7 dropsbonus
0 create BuffbugPurple -50 top enterTurret invert 270 .5 4.5 8 dropsbonus

//10 create insectorangeabortfalse 10 -70 zigzag1 90 1 1.5 7.5
60 create insectorangeabortfalse 10 -70 zigzag1 invert 90 1 1 3.5
10 create insectorangeabortfalse 10 -70 zigzag1 90 1 1 11.5
10 create insectorangeabortfalse -10 -70 zigzag1 invert 90 1 1.5 7.5
10 create insectorangeabortfalse -10 -70 zigzag1 90 1 1 3.5
//10 create insectorangeabortfalse -10 -70 zigzag1 invert 90 1 1 11.5

140 create BuffbugPurple 0 top enterTurret 270 .5 8.5 7.5
45 create BuffbugPurple 50 top enterTurret 270 .5 3.5 7
0 create BuffbugPurple -50 top enterTurret invert 270 .5 3.5 8 dropsbonus


90 create batredabortfalse 0 -70 batred 90 1 8.5 7.5
30 create batredabortfalse 15 -70 batred 90 1 7 6.5
0 create batredabortfalse -15 -70 batred 90 1 7 8.5
0 create batredabortfalse -5 -70 batred invert 90 1 0.5 7.5
30 create batredabortfalse 10 -70 batred invert 90 1 3.75 4
0 create batredabortfalse -20 -70 batred invert 90 1 3.75 11

1600 create insectorangeabortfalse 0 -70 zigzag1 90 1 1.5 7.5
5 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 3.5
5 create insectorangeabortfalse -10 -70 zigzag1 90 1 1.5 7.5
0 create insectorangeabortfalse 10 -70 zigzag1 invert 90 1 1 3.5

//5 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 3.5
//10 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 11.5
40 create insectorangeabortfalse -20 -70 zigzag1 invert 90 1 1 3.5
0 create insectorangeabortfalse 20 -70 zigzag1 90 1 1 11.5

5 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1.5 7.5
10 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 3.5
//5 create insectorangeabortfalse -20 -70 zigzag1 invert 90 1 1.5 7.5
//0 create insectorangeabortfalse -20 -70 zigzag1 90 1 1 3.5

//5 create insectorangeabortfalse 0 -70 zigzag1 90 1 1 3.5
//10 create insectorangeabortfalse 0 -70 zigzag1 invert 90 1 1 11.5
5 create insectorangeabortfalse -30 -70 zigzag1 90 1 1 3.5
0 create insectorangeabortfalse 30 -70 zigzag1 invert 90 1 1 11.5


